Tracking every known 1989 20th Anniversary Turbo Trans Am sold at public auction or private sale. Data sourced from Bring a Trailer, Mecum, Barrett-Jackson, PCARMARKET, and more.
According to CLASSIC.COM, comparable TTA sales range from $33,931 to $74,903 based on 30 recent transactions. Hagerty reports the highest auction sale in the last 3 years at $101,325, with 45 TTAs sold at public auction in that period. Low-mileage, all-original examples with complete ownership kits and documentation consistently command the highest prices.
Click any column header to sort. Prices shown are final hammer/sold prices where available.
| Date ▼ | Source | Description | Mileage | Price | Result | Notes |
|---|---|---|---|---|---|---|
| Jan 2026 | PCARMARKET | 20th Anniversary TTA (29k mi) | 28,993 mi | $43,050 | Sold | |
| Jan 2026 | Barrett-Jackson | 20th Anniversary TTA | TMU | $46,200 | Sold | Scottsdale 2026 |
| Jan 2026 | Mecum | 20th Anniv. TTA Indy Pace Car | 3,926 mi | $57,200 | Sold | Kissimmee 2026 |
| Jan 2026 | Bring a Trailer | 700-Mile TTA Pace Car | 700 mi | $56,100 | Sold | Aero Package, T-tops, acquired by dealer in 2025 |
| Dec 2025 | Bring a Trailer | 700-Mile TTA Pace Car | 700 mi | $80,999 | Sold | Aero Package, WS6, gold diamond-spoke wheels |
| Nov 2025 | Cruisin Classics | TTA Pace Car | 9,000 mi (TMU) | $64,995 | Sold | Dealer: Cruisin Classics, Columbus OH |
| Jul 2025 | Bring a Trailer | 61k-Mile TTA | 61,000 mi | $31,250 | Sold | Value Option Package, disc brakes, 16" alloy wheels |
| 2025 | Bring a Trailer | 4,800-Mile TTA Pace Car | 4,800 mi | $46,577 | Sold | Window sticker, ownership kit, replacement 16" gold wheels |
| Jan 2025 | Barrett-Jackson | TTA Indy 500 Pace Car | 6,865 mi | $55,000 | Sold | Scottsdale 2025 |
| Dec 2024 | Bring a Trailer | 13k-Mile TTA Pace Car | 13,000 mi | $38,250 | Sold | 30-lb/hr fuel injectors, 16" gold-finished aluminum wheels |
| 2024 | Mecum | TTA Pace Car (Team Penske) | 685 mi | — | Bid To | Indy 2024, Lot T131. Unrestored, highly original. Acquired by Team Penske in the early 1990s. |
| 2024 | Mecum | TTA Pace Car (1 of 187 T-Top/Cloth) | N/A | — | Offered | Indy 2024, Lot T95. 1 of 187 cars produced with T-Tops and cloth interior. |
| 2023 | Bring a Trailer | 393-Mile TTA Pace Car | 393 mi | $82,500 | Sold | Stored in dealership showroom for ~19 years |
| 2023 | Mecum | TTA 20th Anniversary (#181 of 1,555) | 26,658 mi | — | Offered | Kissimmee 2023, Lot E153.1 |
| 2023 | Mecum | TTA 20th Anniversary | 9,672 mi | — | Offered | Harrisburg 2023, Lot S153.1. Sold new by Union Park Pontiac, Wilmington DE. |
| Jan 2023 | Barrett-Jackson | TTA 20th Anniversary (Northside Customs) | 284 mi | — | Offered | Scottsdale 2023, Lot 1035. Northside Customs Collection. Window sticker: $31,233. |
| 2022 | Bring a Trailer | Ex-Scott Kelly TTA | 6,000 mi | $90,000 | Sold | Gifted to PAS engineering liaison Scott Kelly during TTA development. |
| May 2021 | Mecum | TTA Pace Car Edition (#1,033 of 1,555) | 5,500 mi | $33,000 | Sold | Mecum Indy 2021. PHS docs, original window sticker, climate-controlled storage. |
Know of a TTA sale we're missing?
Let Us Know on the Forum →