Engine Specifications
Source: Pontiac Motor Division
| Engine | Buick LC2 3.8L SFI V6, Intercooled Turbo |
| Displacement | 231 cubic inches / 3,800cc |
| Bore × Stroke | 3.800 in. × 3.400 in. |
| Power (Official) | 250 bhp @ 4,400 rpm |
| Power (Actual) | ~301 hp (per GM dyno testing) |
| Torque | 340 lb-ft @ 2,800 rpm |
| Compression Ratio | 8.0:1 |
| Turbocharger | Garrett T3 with TTA-specific housing |
| Intercooler | Air-to-air, 12 fin/inch (GNX-style) |
| Maximum Boost | 16.5 psi |
| Intake Valves | 1.710 in. |
| Exhaust Valves | 1.490 in. |
| Crankshaft | Nodular iron, 4 cross-drilled main bearings, 6 counterweights |
| Connecting Rods | Cast Armasteel, 151mm |
| Pistons | Special design, 46.4mm compression height |
| Fuel | Pump octane of 91 or greater |
| Headers | Stainless steel, TTA-specific design |
Production Figures
| Configuration | Units |
| T-Top & Leather Interior | 1,324 |
| T-Top & Cloth Interior | 187 |
| Hardtop & Leather Interior | 24 |
| Hardtop & Cloth Interior (Base) | 15 |
| Total Production Cars | 1,550 |
| Pilot Cars — T-Top & Cloth Interior | 4 |
| Pilot Cars — Hardtop & Leather Interior | 1 |
| Total Cars Built | 1,555 |
The Convertible
GM did not offer a factory convertible TTA. However, one was created by ASC for PAS president Jeff Beitzel. This car is unique in that its origins are shared with PAS stablemates Syclone and Typhoon and the ASC-built GNX. The world's only ragtop TTA has changed hands several times, and is presently owned by a wealthy Mexican oil baron who loves Pontiacs.
Base Price
1989 MSRP: $25,995. Festival car employee price: $25,854.83 (fixed, non-negotiable).